Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 250 mg |
| Pack Size | 20 capsules |
| Usage | Human |
| Packaging Size | 10 X 2 X 10 Capsules |
| Packaging Type | Blister |
| Prescription | Prescription |
| Manufacturer | AB Allcare Herbal |
| Brand | Cloxymox-LB |
| Dosage Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, Skin Infection |
| Composition | Amoxycillin ,Cloxacillin And Latic Acid |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Type | Box |
| Packaging Size | 10 X 1 X 10 Capsules |
| Form | Capsules |
| Suitable For | Adults |
| Brand | Allcopin |
| Manufacturer | Ab Allcare Herbal |
| Shelf Life | 24 Month |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itrocol-200 |
| Packaging Size | 1 X 10 Capsules |
| Form | Capsules |
| Manufacturer | Ab Allcare Herbal |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Composition | Itraconazole |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Box |
| Methylcobalamin Strength | 750 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Packaging Size | 10*1*10 |
| Form | Capsule |
| Brand | Neuroall-Plus |
| Strength of Key Add-on | 100 mg |
| Packaging Type | Alu -Alu |
| Manufacturer | Ab Allcare Herbal |
| Shelf Life | 24 Month |
| Additional Components | Folic Acid, Zinc |
| Also gives | PCD Pharma |
| Manufacturing Type | PCD Pharma |
| Certifications | ISO Certified, WHO-GMP |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Composition | Methylcobalamin |
| Country of Origin | Made in India |
| Dosage Form | Capsule |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg+30 mg |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Manufacturer | Ab Allcare Herbal |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Pack Size | 10*10 Capsules |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Usage Type | Human |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Alu Alu |
| Brand | Rabiall-Dsr |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Packaging Size | 10*10 |
| Packaging Type | ALU-ALU |
| Dose/Strength (ex. 1 mg or 1 ml) | AS PER PHYSICIAN |
| Usage | Clinical, Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 250mg |
| Suitable For | All age groups |
| Packaging Size | 10 X 1 X 10 Capsules |
| Form | Capsules |
| Packaging Type | Blister |
| Brand | Ostocium |
| Shelf Life | 18 Month |
| Manufacture By | AB Allcare Herbal |
| Prescription Required | Yes |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 500 mg |
| Packaging Type | Strip |
| Brand Name | Moxcare-500 |
| Form | Capsule |
| Composition | Amoxycillin |
| Manufacturer | AB Allcare Herbal |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 10*2*10 |
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | Ompecare-D |
| Packaging Type | Strip |
| Packaging Size | 20x15 Capsules |
| Prescription/Non prescription | Prescription |
| Composition | Omeprazole And Domperidone |
| Usage | Clinical,Hospital |
| Shelf life | 24 Month |
| Usage/Application | To neutralize excessive acid in the stomach |
| Form | Capsules |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Ab Allcare Herbal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Form | Capsule |
| Strip Pack Size | 15 capsules |
| Manufacturer | Ab Allcare Herbal |
| Composition | Omeprazole 20mg |
| Pack Type | Aluminium |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu Alu |
| Packaging Size | 20x15 Capsules |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Usage/Application | To neutralize excessive acid in the stomach |
| Usage Type | Human |
| Shelf life | 24 Month |
| Packing Material | Strip Foil |
| Medicine Type | Allopathic |
| Brand | AB Allcare Herbal |
| Country of Origin | Made in India |
| Dose | 20mg |
| Grade | Medicine Grade |
Product Details:
| Packaging Size | 10 X10 Capusule |
| Treatment | For Bloody Piles |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Ab Allcare Herbal |
| Prescription | Yes |
| Usage/Applications | Clinic |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Product Details:
| Form | Capsule |
| Benefit / Primary Use | Sexual Power, Libido Enhancement, Stamina & Energy |
| Key Ingredients | Kesar, Shatavari, Ashwagandha, Gokhru, Shilajit, Safed Musli |
| Gender | Men |
| Packaging type | Strip |
| Packaging size | 10 X 10 Capsule |
| Brand | Ab Allcare Herbal |
| Usage/Application | Clinic |
| Direction Of Use | thrice a day |
| Dosage Form | Soft Gelatin |
| Shelf life | 12 month |
| Prescription Required | Yes |
| Medicine Type | Herbal |
Improves libodo combats stress & anxiety acts as natural aphrodisiac energize & rejuvenates the body safe & effective for regular use promotes wellness & function.
Product Details:
| Packaging Size | 10 X 10 Capsules |
| Form | Capsule |
| Treatment | For Cardiac Disease |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Ab Allcare Herbal |
| Prescription | Yes |
| From | Capsules |
| Product Type | API |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Formulation Type | Multivitamin |
| Form | Capsules |
| Dosage Form | Capsule |
| Target User | Unisex adult |
| Pack Size | 1*10 Tablets |
| Usage Goal | Bone health, Energy support, General wellness, Hair skin nails, Immunity support |
| Packing Size | 10 tablets |
| Ingredient Type | Nutraceutical |
| Drug Composition | Vitamin A 800 I.U., Vitamin B1 0.5mg, Vitamin B2 0.5mg, Vitamin B6 0.25mg, Vitamin B12 0.25mcg |
| Brand Name | Multamin |
| Flavour | Unflavoured |
| Usages | To treat Vitamin deficiency. |
| Speciality | Vegan |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| L Carnitine Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| CoQ10 Strength | 100 mg |
| Form | Tablet |
| Pack Type | Box |
| Usage | Chronic Fatigue , High Oxidative Strees, Fertility Support |
| Prescription | Prescription |
| Packing Type | Alu Alu |
| Drug Composition | Co-Enzyme Q-10 (Ubidecarenone) 100mg |
| Brand Name | Q-CRAMP-M |
| Manufacturer | AB ALL CARE BIOTECH |
| Release Type | Immediate Release |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Packaging Size | 200 ml |
| Drug Composition | Sucralfate 1000mg and Oxetacaine 10mg |
| Packaging Type | Bottle |
| Brand Name | ABTICID-O |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | Ayurvedic Brand |
| Application Area | Knee, Ankle |
| Usage | Joint Pain |
| Shelf Life | 24 months |
| Form | Oil |
| Prescription | Ayurvedic, Herbal |
Product Details:
| Pack Size | 30 tablets |
| Usage | Back Pain, Muscle Pain, Knee Pain, Arthritis Care, Joint Pain |
| Form | Capsule |
| Prescription | Yes |
| Application | Knee Pain, Joint Pain |
| Key Ingredients | Shallaki, Ashwagandha, Nirgundi, Haldi, Hadjod |
| Treatment | For Joint Pain |
| Packaging Size | 30 Capsules |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Usage/Application | Clinic |
| Brand | Ab Allcare Herbal |
| Sugar Free | Yes |
| Packaging Type | Bottle |
| Medicine Type | Herbal |
Product Details:
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Brand | Pantall-DSR |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Distributor, Hospital, Pharmacy, Clinic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Size | 1*30 Tablets |
| Composition | Ranitidine 150mg |
| Packaging Type | Strip |
| Brand Name | Allbiloc-150 |
| Manufacturer | Alventa |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Benefit / Primary Use | Libido Enhancement, Sexual Power |
| Key Ingredients | Safed Musli, Kesar, Kaunch Beej, Shatavari, Ashwagandha, Shilajit |
| Gender | Men |
| Packaging Type | Blister Pack |
| Dosage Form | Hard Gelatin |
| Prescription Required | No |
Product Details:
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Dosage Form | Capsule |
| Packaging Size | 10*1*10 Capsules |
| Manufacturer | Ab Allcare Herbal |
| Composition | Itraconazol |
| Form | Capsules |
| Shelf life | 2 Year |
| Brand | Itrocol-100 |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 1 x 4 Capsules |
| Packaging Type | Blister |
| Type Of Supplement | Calcium |
| Form Of Supplement | Capsules |
| Brand | Otocium D3K |
| Composition | Vitamin D3 |
| Shelf Life | 24 Month |
| Form | Capsules |
| Gender | Unisex |
| Country of Origin | Made in India |
| Manufacturer | Ab Allcare Herbal |
Product Details:
| Pack Size | 10*10 |
| Form | Capsules |
| Brand | Ab Allcare Biotech |
| Key Ingredients | Gudmar, Vijaysar, Methi, Neem, Haldi, Jamun, Amla |
| Usage | Blood Sugar Control |
| Dosage Form | Ayurvedic |
| Packaging Size | 10 X 10 Capsule |
| Packaging Type | Pack |
| Usage/Application | Clinical |
| Trearment | For Diabetic Control |
| Sugar Free | Yes |
| Prescription | Non Prescription |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Medicine Type | Herbal |
Product Details:
| Minimum Order Quantity | 200 Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Composition | L-carnitine, L-Tartrate 500mg, Folic Acid 1.5 mg, Cyanocobalamin 2.2 mcg Vitamin E 100 I.U |
| Brand Name | Neuroall-LC |
| Manufacturer | AB ALL CARE BIOTECH |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Capsule |
| Brand | Ab Allcare Herbal |
| Treatment | For Cardiac Disease |
| Usage/Application | Clinical |
| Packaging Size | 10 X 10 Capsules |
| Shelf Life | 24 Month |
| Prescription | Yes |
| Packaging Type | Box |
| Country of Origin | Made in India |
Natural way to remove kidney stone soothes burning micturation.Reduce inflammation & pain, Exhibits antibacterial activity, Indices diuresis and reduce urgency and frequency. Safe and potentiates the action of antibacterial.
Product Details:
| Main Ingredient | Papaya Leaf |
| Form | Capsules |
| Pack Size | 10 tablet |
| Shelf Life | 24 Month |
| Use | Immunity Support, Platelet Support |
| Medicine System | Herbal |
| Packaging Size | 10 X 10 |
| Brand | Ab Allcare Herbal |
| Gender | Men |
| Flavour | Papaya |
| Prescription Required | Yes |
| Usage / Application | Clinic |
| Suitable For | Adults |
| Packaging Type | Alu-Alu |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg + 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Ofloxcare |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Usage | Hospital |
| Packaging Type | Alu Alu |
| Quantity Unit | Box |
| Treatment Use | UTI |
| Also gives | PCD Pharma Franchise |
| Pack Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Own manufacturing |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Manufacturer | Ab Allcare Herbal |