Product Details:
| Brand | Ab Allcare Herbal |
| Packaging size | 60 ml |
| Shelf Life | 24 Month |
| Packaging type | Bottle |
| Usage/Application | Joint Pain Relief |
| Composition | Pain Oil |
| Prescription | Yes |
| Country of Origin | Made in India |
| Medicine Type | Herbal |
AB Allcare Biotech is an emerging, global pharmaceutical company with proven capabilities in the areas of product research, manufacturing marketing. A leading manufacturer Approved formulations such as tablets, injections and new drugs, AB Allcare Biotech has etched a position for itself across the pharmaceutical market. The huge product portfolio includes formulations for Analgesics, Antibiotic Anti-Infective, Anti-viral, Anti Allergic Drugs.
Product Details:
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Usage/Application | Joint Pain |
| Form | Gel |
| Brand | Dicflocare |
| Usage | Hospital, Clinical |
| Product Type | Finished Product |
| Also gives | PCD Pharma |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Ab Allcare Herbal |
| Shelf life | 24 Month |
| Prescription/Non prescription | Prescription |
| Composition | Diclofenac Sodium, Methyl Salicylate And Menthol Gel |
| Country of Origin | Made in India |
| Type | Gel |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Iodine Strength | 10% w/w |
| Pack Size | 15 g |
| Pack Type | Tube |
| Form | Cream |
| Composition | 10% |
| Type Of Skin Ointment | Biological Products |
| Grade Standard | USP |
| Grade | Medical |
| Packaging Type | Tube |
| Usage/Application | Clinic |
| Brand | ALL- Dine |
| Also gives | PCD Pharma Franchise |
| Suitable For | Pharmacy Retail, Hospital, Clinic |
| Categories | Allopathic |
| Shelf Life | 24 Month |
| Alcohol Free | No |
| Packaging Size | 15 Gm |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufacturer | Ab Allcare Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.5% w/w |
| Pack Size | 15 g |
| Packaging Size | 15 Gm |
| Brand | Burnall |
| Usage/Application | Clinical |
| Form | Cream |
| Color | White |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufacturer | Ab Allcare Herbal |
Product Details:
| Hair Concern | Hairfall |
| Hair Type | Dry Hair |
| Shelf Life | 24 Month |
| Packaging Type | Bottle With Pump |
| Gender | Unisex |
| Ingredient | Herbal |
| Form | Gel |
| Brand | Ab Allcare Herbal |
| Usage/Application | Hair Fall |
| Country of Origin | Made in India |
| Packaging Size | 300ml |
Red onion shampoo good at hair follicle nourishment helps restore lost nutrients to your sclap. Rich in sulphur known to minimize breakage & thinning lends a healthy shine to hair anti hair fall controls dandruff boost hair growth smooth & shiny.
Product Details:
| Packaging Size | 200ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Hair |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand | Ab Allcare Biotech |
| Medicine Type | Herbal |
Good at hair follicle nourishment help restore lost nutrients to your scalp rich in sulphur known to minimize breakage & thining potemt anti-bacterial properties naturally potent herbal product lends a healthy shine to hair.
Product Details:
| Form | Gel |
| Packaging Size | 70ml |
| Skin Type | Oil Skin |
| Gender | Female |
| Age Group | Adults |
| Brand | Ab Allcare Herbal |
| Oil Free | Yes |
| Is It Medicated | Medicated |
| Packaging Type | Tube |
| Ingredient | Herbal |
| Usage/Application | Personal, Parlour |
| Country of Origin | Made in India |
Product Details:
| Concern | Skin Brightening |
| Skin Type | All Skin Types |
| Ingredient | Herbal |
| Packaging Size | 70ml |
| Form | Gel |
| Age Group | Adults |
| Brand | Ab Allcare Herbal |
| Oil Free | Yes |
| Ideal For | Women |
| Shelf Life | 24 Month |
| Is It Medicated | Medicated |
| Gender | Female |
| Usage/Application | Personal, Parlour |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | Ab Allcare Herbal |
| Packaging Type | Bottle |
| Packaging size | 60 ml |
| Shelf Life | 24 Month |
| Usage/Application | Pain relief oil |
| Prescription | Yes |
| Country of Origin | Made in India |
| Medicine Type | Herbal |
AB Allcare Biotech is an emerging, global pharmaceutical company with proven capabilities in the areas of product research, manufacturing marketing. A leading manufacturer Approved formulations such as tablets, injections and new drugs, AB Allcare Biotech has etched a position for itself across the pharmaceutical market. The huge product portfolio includes formulations for Analgesics, Antibiotic Anti-Infective, Anti-viral, Anti Allergic Drugs.
Product Details:
| Minimum Order Quantity | 100 Tube |
| Pack Size | 5 g |
| Brand | Mupiall |
| Pack Type | Tube |
| Packing Type | Tube |
| Form | Ceam |
| Composition | Mupirocin Ointment |
| Packaging Type | Tube |
| Packaging Size | 5gm |
| Medicine Type | Allopathic |
| Application Area | Dermatology |
| Box Packing | Single Tube |
| Categories | Allopathic |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | Ab Allcare Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Strength | 1% w/w |
| Pack Size | 10 g |
| Packaging Size | 10 Gm |
| Form | Cream |
| Composition | Luliconazole |
| Usage Area | Skin |
| Prescription/Non prescription | Prescription |
| Manufacture Date | Ab Allcare Herbal |
| Usage/Application | Clinic |
| Brand | Luli-All |
| Packing Type | Tube |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Medicine Type | Allopathic |
| Form Type | Cream |
| Country of Origin | Made in India |