Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand | Allnac-SP |
| Manufacturer | Ab Allcare Herbal |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Type | Pill |
| Solubility | Soluble |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Iron Strength | 100 mg |
| Vitamin C Strength | Folic Acid 1.5 mg |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Packaging Size | 10 X 10 Tablet |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Form | Tablets |
| Composition | Ferrous Ascorbate Folic Acid |
| Brand | Ferroken-XT |
| Also gives | PCD Pharma |
| Suitable For | Adults, Pregnant Women |
| Flavour | Unflavoured |
| Usage/Application | Hospital |
| Is It Vegetarian | Vegetarian |
| Gender | Female |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Ab Allcare Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Manufacturer | Ab Allcare Herbal |
| Brand | Ostociume |
| Form | Tablet |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Calcium And Vitamin D3 |
| Packaging Type | Blister |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Shelf life | 2 Years |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 650 mg |
| Brand | Paracare-650 |
| Packaging Type | Blister |
| Administration Route | Oral |
| Packaging Size | 10x5x10 |
| Form | Tablet |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
| Usage/Application | Joint Pain |
| Composition | Paracetamol |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | Allnac-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Administration Route | Oral |
| Form | Tablet |
| Packaging Type | Blister |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10 X 10 Tablet |
| Usage | Hospital, Clinical |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Product Type | Finished Product |
| Manufacturer | Ab Allcare Herbal |
| Also gives | PCD Pharma |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | Ofloxcare-200 |
| Manufacturer | Ab Allcare Herbal |
| Quantity Unit | Strips |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10 X 10 Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Minimum Order Quantity | 50 Piece |
| Packaging Size | 10*10 |
| Packaging Type | ALU-ALU |
| Usage | Clinical, Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 40 mg |
| Packaging Size | 10 X 10 Tablet |
| Composition | Pantoprazole 40mg |
| Dosage Form | Tablet |
| Manufacturer | Ab Allcare Herbal |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Brand | Pantall-40 |
| Country of Origin | Made in India |
| Packaging Type | Alu Alu |
| Grade | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 6 mg |
| Brand | Fecort-6 |
| Packaging Size | 10 X 10 Tablet |
| Brand Name | Fecort-6 |
| Packaging Type | Alu-Alu |
| Composition | Deflazacort |
| Usage/Application | Clinical |
| Also Gives | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form Of Medicines | Tablets |
Additional Information:
Product Details:
| Aceclofenac Strength | 100 mg |
| Brand | Allnac-TH |
| Packaging Size | 10 X 1 X 10 Tablet |
| Packaging Type | Alu Alu |
| Usage | Pain and Inflammation |
| Dosage Form | Tablet |
| Manufacturer | Ab Allcare Herbal |
| Shelf Life | 24 Months |
| Usage/Application | Relieve pain |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Type | Strips |
| Packaging Size | 10 X 10 Tablet |
| Brand | Allxime-100 |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Ab Allcare Herbal |
| Form | Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | 100mg |
| Usage | Clinical, Hospital |
| Composition | Cefixime |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 200mg |
| Composition | Cefpodoxime |
| Packaging Type | Strips |
| Packaging Size | 10 X 1 X 10 Tablet |
| Brand | Alpodox-200 |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Shell Life | 24 Month |
| Manufacturer | Ab Allcare Herbal |
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Aceclofenac Paracetamol |
| Form | Tablet |
| Brand | Allnac-Plus |
| Manufacturer | Ab Allcare Herbal |
| Usage | Hospital |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 x 1 x 6 Tablet |
| Packaging Type | Blister |
| Manufacturer | Ab Allcare Herbal |
| Form | Tablet |
| Composition | Azithromycin |
| Also gives | PCD Pharma |
| Medicine Type | Allopathic |
| Brand | Alzeth-250 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Form | Tablet |
| Manufacturer | Ab Allcare Herbal |
| Brand Name | Alpodox-200 |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10x1x10 Tablet |
| Packaging Type | Strips |
| Usage | Hospital, Clinical |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Capsules |
| Manufacturer | Ab Allcare Herbal |
| Brand | Rabiall-LSR |
| Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage/Application | To treat gastroesophageal reflux disease and intestinal ulcers |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Type of Medicines | Allopathic |
| Form Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 150 Box |
| Brand | Allnac-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Packaging Type | Blister, Alu Alu, Softgel |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Brand Name | AB Allcare Biotech |
| Deals in | PCD Pharma |
| Usage | Pain Relief, Muscle Relaxant |
| Dosage Form | Tablet |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
Helps in relieving muscle pain by relaxing the affected muscles. Effective analgesic and anti-infammatory agent, Stimulates cartilage matrix synthesis, Osteo-arthritis Rheumatoid Arthritis low back pain ankylosing spondylitis
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu-Alu |
| Dosage Form | Tablet |
| Form | Tablet |
| Medicine Type | Allopathic |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Brand | AB Allcare Biotech |
| Grade | Medicine Grade |
Product Details:
| Minimum Order Quantity | 300 Box |
| Strength | 150 mg |
| Packaging Type | Blister |
| Composition | fluconazole 150mg |
| Packaging Size | 10*20 Tablets |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Clinical |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Udchol-300 |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Composition | Ursodeoxycholic Acid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 150 Box |
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Medicine Type | PCD |
| Brand Name | Alzeth 500 |
| Pack Type | Box, Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Drug Form | Capsules |
| Form | Capsules |
| Pack Type | Strips |
| Pack Type | Box |
| Brand Name | Allcosules Forte |
| Drug Composition | Vitamin B1,2,6, calcium pantothenate niacinamide, folic acid, L-lysine HCL |
| Strength | Vitamin B |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Type of Cream | Day and Night Cream |
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Usage/Application | Body |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Brand | Allnac-MR |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Usage | Muscle relaxation and Pain relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise |
| Manufacturer Type | Pcd |
Product Details:
| Form | Capsule |
| Pack Size | 200 ml |
| Prescription | Non Prescription |
| Application | Joint Pain , Improve Flexibility And Mobility , Reduce Joints Stiffness And Swelling, Joint Pain |
| Shelf Life | 36 Months |
| Key Ingredients | Methi, Haldi, Hadjod, Ashwagandha |
| Packaging Size | 30 Tablets/Capsules |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Flavour | Herbal |
| Sugar Free | No |
| Packaging Type | Bottle |
| Country Of Origin | Made In India |
Product Details:
| Brand | Allnac-SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Anti Inflammatory, Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Own Brand, Pcd |
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Capsules |
| Composition | Biotin , L- Methyforte , Cyanobalamin & Pyridoxal 5 Phosphate |
| Combination | Biotin Only |
| Pack Type | Strip |
| Pack Size | 10*10 Tablet |
| Strength | 5 mg |
| Packaging Size | 10*1*10 |
| Target Use | General Wellness |
| Treatment | Anemia |
| Drug Compositions | biotin 5mg, L-methylfolate calcium 1mg, cynacobalamin, 2.2mcg., pyridoxal 5, phosphate 0.5mg. |
| Manufactured By | AB ALLCARE |
| Shelf Life | 24 Months |
| Brand Name | BL- Folmin |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Blister Pack |
| Methylcobalamin Content | 250 mcg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50+325 mg |
| Pack Size | 20 tablets |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Dental Pain, Headache, Post Operative |
| Shelf Life | 18 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Compositio | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Brand Name | Nigara-100 |
| Packaging Type | Box |
| Tablets per Strip | 4 Tablets |
| Packaging Size | 10x1x4 |
| Form | TABLET |
| Drug Strength | Sidenafil Citrate 100mg |
| Composition | Sidenafil Citrate 100mg |
| Additional Strength | 100mg |
| Prescribed For | Men |
| Manufactured By | AB ALL CARE BIOTECH |
| Company | AB ALL CARE BIOTECH |
| Country of Origin | Made in India |
Sidenafil Citrate 100mg tablets erectile dysfunction loss of hardness, premature ejaculation un-statisfactory erection. For the treatment of erectile dysfunction and pulmonary arterial hypertension.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | Drotall-80 |
| Composition | Drotaverine |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Usage | Hospital |
| Manufactured By | Ab Allcare Herbal |
| Packaging Size | 10 X 10 Tablet |
| Form | Tablet |
| Medicine Type | Allopathic |
| Shelf life | 18 Month |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Onderal |
| Form | Tablet |
| Manufacturer | Ab Allcare Herbal |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Alu-Alu |
| Usage | Hospital, Clinical |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron Orally |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Hospital |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Composition | Norethisterone |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Alu-Alu |
| Medicine Type | Allopathic |
| Form Of Medicines | Allopathic |
| Manufactured By | Ab Allcare Herbal |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand | Rimolut-N |
Product Details:
| Strength | 250 mg |
| Brand | Albinafine - 250 |
| Composition | Terbinafine HCL 250 mg |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Manufactured By | Ab All Care Biotech |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Brand | Dicflocare-MR |
| Packaging Size | 10*10 Tablets |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Gram |
| Common Name | DHA And GLA With Maltivitamine Multiminirals |
| Purity | Badam Kesar |
| Packaging Size | 200gm |
| Plant Part Used | Leaf |
| Form | Powder |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Certification | FSSAI |
| Brand | Ab Allcare Herbal |
| Packaging Type | Bottle |
| Medicine Type | Herbal |
Product Details:
| Minimum Order Quantity | 10 Box |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Blister |
| Brand | Deslorin-5 |
| Country of Origin | Made in India |
| Manufacturer | Ab Allcare Herbal |
| Medicine Type | Alopathic |
Desloratadine is an antihistamine that reduces the effects of the natural chemical histamine in the body. Histamine can produce symptoms of sneezing, itching, watery eyes and runny nose.seasonal & Allergic Rhinitis, Allergic Dermatitis & Urticaria, Ocular Allergy , Watery Eyes Sneezing.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Composition | Beclomethasone Dipropionate , Clotrimazole & Neomycin Cream |
| Pack Size | 10 g |
| Prescription | Prescription |
| Gender | Unisex |
| Form | Ointment |
| Ingredient Type | Non-Herbal |
| Steroid Type | Beclomethasone |
| Usage Area | Skin |
| Beclomethasone Dipropionate IP | 0.025% W/w |
| Neomycin sulphate IP | 0.50% W/w |
| Packaging Type | Tube |
| Brand | Clobetcare-GM |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Packaging Size | 10 X 10 Tablet |
| Type Of Medicine | Allopathic |
| Shelf Life | 24 Month |
| Brand | CinnaCare |
| Country of Origin | Made in India |
| Manufacturer | Ab Allcare Herbal |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Type | Strips, Blister |
| Packaging Size | 10 X 10 Tablet |
| Quantity Unit | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage | Clinical, Hospital |
| Medicine Type | Allopathic |
| Manufacturer | Ab Allcare Herbal |
| Brand | Levocare-500 |
Additional Information: